Pick 4 Evening
- Pick 3 can be played up to 7 draws for MIDDAY, up to 7 draws for EVENING, or up to 14 draws for BOTH (7 MIDDAY and 7 EVENING) in advance. For example, at 4:00 p.m. Friday, a player purchases 1 play for BOTH drawings for 1 day.
- You can play Pick 3 or Pick 4 at most Maryland Lottery® retailers. Just select the numbers you wish to play by filling out a playslip, or choose Quick Pick and the Lottery terminal will randomly select your numbers for you.
- You can play Pick-4 twice a day, every day with Midday and Evening drawings. Pick-4 is a daily Lottery game in which you pick any 4-digit number from 0000 to 9999. You can play Pick-4 straight, boxed, or in a number of other bets explained on the Pick-4 Bet Chart.
Pick 4 Evening Ohio Lottery
Choose four numbers from 0-9 or select Quick Pick to let the computer select your numbers. Numbers may be used more than once. Choose your wager type. Choose your wager amount. Choose your draw time (Midday, Evening, or Both). Choose the number of drawings you want to play. Feb 06, 2021 Pick 3 can be played up to 7 draws for MIDDAY, up to 7 draws for EVENING, or up to 14 draws for BOTH (7 MIDDAY and 7 EVENING) in advance. For example, at 4:00 p.m. Friday, a player purchases 1 play for BOTH drawings for 1 day.
This Tri-State Lotto Commission game continues a favorite for lottery players in Maine.
Always remember, Keep it Fun. Play Responsibly.
Need to check your numbers on your Pick 4 ticket?
Below are the winning Pick 4 numbers. Remember all Pick 4 tickets expire one (1) year after the draw date.
Date | Day/Eve | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
02/08/2021 | Day | 5 | 9 | 4 | 6 |
02/08/2021 | Eve | 3 | 4 | 2 | 0 |
02/07/2021 | Day | 5 | 5 | 2 | 0 |
02/07/2021 | Eve | 6 | 7 | 2 | 1 |
02/06/2021 | Day | 8 | 5 | 5 | 0 |
02/06/2021 | Eve | 0 | 4 | 9 | 9 |
02/05/2021 | Day | 8 | 7 | 1 | 0 |
02/05/2021 | Eve | 4 | 7 | 1 | 1 |
02/04/2021 | Day | 1 | 2 | 6 | 1 |
02/04/2021 | Eve | 6 | 7 | 6 | 1 |
02/03/2021 | Day | 9 | 3 | 1 | 5 |
02/03/2021 | Eve | 4 | 5 | 6 | 9 |
02/02/2021 | Day | 7 | 8 | 8 | 3 |
02/02/2021 | Eve | 2 | 1 | 5 | 1 |
02/01/2021 | Day | 9 | 0 | 7 | 4 |
02/01/2021 | Eve | 3 | 8 | 6 | 7 |
01/31/2021 | Day | 0 | 0 | 8 | 9 |
01/31/2021 | Eve | 2 | 4 | 1 | 9 |
01/30/2021 | Day | 8 | 4 | 6 | 9 |
01/30/2021 | Eve | 4 | 9 | 2 | 7 |
01/29/2021 | Day | 7 | 1 | 1 | 6 |
01/29/2021 | Eve | 0 | 1 | 7 | 3 |
01/28/2021 | Day | 0 | 3 | 1 | 9 |
01/28/2021 | Eve | 6 | 4 | 0 | 5 |
01/27/2021 | Day | 4 | 7 | 3 | 2 |
01/27/2021 | Eve | 3 | 6 | 6 | 4 |
01/26/2021 | Day | 4 | 8 | 7 | 8 |
01/26/2021 | Eve | 7 | 2 | 9 | 1 |
01/25/2021 | Day | 8 | 1 | 0 | 1 |
01/25/2021 | Eve | 3 | 8 | 7 | 4 |
01/24/2021 | Day | 4 | 9 | 2 | 1 |
01/24/2021 | Eve | 7 | 9 | 3 | 8 |
01/23/2021 | Day | 8 | 2 | 6 | 5 |
01/23/2021 | Eve | 1 | 5 | 7 | 5 |
01/22/2021 | Day | 1 | 1 | 5 | 1 |
01/22/2021 | Eve | 7 | 2 | 9 | 4 |
01/21/2021 | Day | 2 | 8 | 7 | 6 |
01/21/2021 | Eve | 8 | 8 | 2 | 4 |
01/20/2021 | Day | 8 | 7 | 5 | 3 |
01/20/2021 | Eve | 7 | 0 | 7 | 1 |
01/19/2021 | Day | 1 | 4 | 7 | 8 |
01/19/2021 | Eve | 5 | 1 | 0 | 3 |
01/18/2021 | Day | 5 | 8 | 9 | 7 |
01/18/2021 | Eve | 5 | 4 | 9 | 4 |
01/17/2021 | Day | 1 | 9 | 8 | 0 |
01/17/2021 | Eve | 6 | 0 | 1 | 5 |
01/16/2021 | Day | 1 | 2 | 0 | 2 |
01/16/2021 | Eve | 7 | 5 | 5 | 2 |
01/15/2021 | Day | 6 | 5 | 5 | 8 |
01/15/2021 | Eve | 1 | 0 | 7 | 6 |
01/14/2021 | Day | 0 | 9 | 4 | 2 |
01/14/2021 | Eve | 1 | 9 | 4 | 8 |
01/13/2021 | Day | 8 | 1 | 2 | 9 |
01/13/2021 | Eve | 9 | 1 | 7 | 2 |
01/12/2021 | Day | 7 | 5 | 3 | 6 |
01/12/2021 | Eve | 8 | 4 | 5 | 9 |
01/11/2021 | Day | 4 | 1 | 1 | 2 |
01/11/2021 | Eve | 9 | 5 | 9 | 2 |
01/10/2021 | Day | 9 | 7 | 3 | 8 |
01/10/2021 | Eve | 6 | 5 | 6 | 6 |
01/09/2021 | Day | 1 | 4 | 2 | 5 |
01/09/2021 | Eve | 0 | 1 | 5 | 0 |
01/08/2021 | Day | 3 | 1 | 4 | 2 |
01/08/2021 | Eve | 9 | 5 | 8 | 5 |
01/07/2021 | Day | 0 | 3 | 6 | 2 |
01/07/2021 | Eve | 6 | 8 | 3 | 9 |
01/06/2021 | Day | 1 | 0 | 8 | 7 |
01/06/2021 | Eve | 9 | 6 | 3 | 8 |
01/05/2021 | Day | 1 | 4 | 1 | 4 |
01/05/2021 | Eve | 0 | 1 | 6 | 8 |
01/04/2021 | Day | 2 | 1 | 2 | 9 |
01/04/2021 | Eve | 4 | 3 | 3 | 5 |
01/03/2021 | Day | 6 | 6 | 5 | 3 |
01/03/2021 | Eve | 6 | 3 | 8 | 2 |
01/02/2021 | Day | 2 | 4 | 6 | 6 |
01/02/2021 | Eve | 8 | 7 | 8 | 1 |
01/01/2021 | Day | 2 | 2 | 2 | 2 |
01/01/2021 | Eve | 7 | 4 | 7 | 6 |
12/31/2020 | Day | 2 | 0 | 1 | 7 |
12/31/2020 | Eve | 5 | 8 | 7 | 8 |
12/30/2020 | Day | 7 | 9 | 4 | 3 |
12/30/2020 | Eve | 9 | 4 | 2 | 4 |
12/29/2020 | Day | 5 | 6 | 2 | 9 |
12/29/2020 | Eve | 1 | 9 | 5 | 4 |
12/28/2020 | Day | 2 | 0 | 7 | 4 |
12/28/2020 | Eve | 8 | 8 | 6 | 6 |
12/27/2020 | Day | 3 | 7 | 1 | 1 |
12/27/2020 | Eve | 6 | 3 | 7 | 4 |
12/26/2020 | Day | 3 | 1 | 5 | 1 |
12/26/2020 | Eve | 7 | 6 | 2 | 2 |
12/25/2020 | Day | 6 | 1 | 1 | 9 |
12/25/2020 | Eve | 1 | 9 | 0 | 2 |
12/24/2020 | Day | 1 | 9 | 8 | 7 |
12/24/2020 | Eve | 3 | 6 | 6 | 6 |
12/23/2020 | Day | 2 | 9 | 0 | 8 |
12/23/2020 | Eve | 4 | 8 | 7 | 8 |
12/22/2020 | Day | 6 | 6 | 0 | 5 |
12/22/2020 | Eve | 0 | 5 | 5 | 7 |
12/21/2020 | Day | 3 | 6 | 9 | 6 |
12/21/2020 | Eve | 6 | 7 | 4 | 5 |
12/20/2020 | Day | 7 | 5 | 6 | 3 |
12/20/2020 | Eve | 0 | 2 | 2 | 0 |
12/19/2020 | Day | 3 | 7 | 3 | 0 |
12/19/2020 | Eve | 5 | 0 | 3 | 1 |
12/18/2020 | Day | 0 | 1 | 3 | 4 |
12/18/2020 | Eve | 6 | 3 | 0 | 7 |
12/17/2020 | Day | 5 | 4 | 6 | 8 |
12/17/2020 | Eve | 2 | 2 | 1 | 7 |
12/16/2020 | Day | 2 | 1 | 8 | 8 |
12/16/2020 | Eve | 6 | 1 | 9 | 6 |
12/15/2020 | Day | 4 | 2 | 8 | 1 |
12/15/2020 | Eve | 5 | 0 | 4 | 4 |
12/14/2020 | Day | 6 | 5 | 4 | 2 |
12/14/2020 | Eve | 0 | 9 | 1 | 6 |
12/13/2020 | Day | 1 | 0 | 2 | 4 |
12/13/2020 | Eve | 6 | 9 | 8 | 7 |
12/12/2020 | Day | 6 | 0 | 6 | 0 |
12/12/2020 | Eve | 9 | 9 | 1 | 4 |
12/11/2020 | Day | 7 | 0 | 6 | 1 |
12/11/2020 | Eve | 8 | 5 | 9 | 3 |
12/10/2020 | Day | 7 | 1 | 4 | 9 |
12/10/2020 | Eve | 5 | 3 | 1 | 1 |
12/09/2020 | Day | 9 | 8 | 9 | 6 |
12/09/2020 | Eve | 0 | 4 | 6 | 6 |
12/08/2020 | Day | 5 | 3 | 2 | 1 |
12/08/2020 | Eve | 0 | 0 | 6 | 8 |
12/07/2020 | Day | 0 | 9 | 3 | 3 |
12/07/2020 | Eve | 1 | 3 | 0 | 3 |
12/06/2020 | Day | 1 | 2 | 4 | 1 |
12/06/2020 | Eve | 6 | 6 | 1 | 9 |
12/05/2020 | Day | 3 | 2 | 0 | 5 |
12/05/2020 | Eve | 6 | 8 | 3 | 1 |
12/04/2020 | Day | 8 | 0 | 1 | 5 |
12/04/2020 | Eve | 2 | 0 | 4 | 7 |
12/03/2020 | Day | 4 | 0 | 3 | 0 |
12/03/2020 | Eve | 5 | 8 | 9 | 9 |
12/02/2020 | Day | 9 | 7 | 2 | 6 |
12/02/2020 | Eve | 4 | 6 | 7 | 1 |
12/01/2020 | Day | 6 | 6 | 6 | 1 |
12/01/2020 | Eve | 5 | 7 | 8 | 5 |
11/30/2020 | Day | 6 | 1 | 1 | 4 |
11/30/2020 | Eve | 8 | 7 | 0 | 4 |
11/29/2020 | Day | 4 | 2 | 6 | 1 |
11/29/2020 | Eve | 3 | 1 | 9 | 0 |
11/28/2020 | Day | 8 | 4 | 7 | 5 |
11/28/2020 | Eve | 1 | 6 | 4 | 2 |
11/27/2020 | Day | 7 | 2 | 8 | 6 |
11/27/2020 | Eve | 7 | 9 | 4 | 5 |
11/26/2020 | Day | 9 | 6 | 7 | 2 |
11/26/2020 | Eve | 7 | 0 | 2 | 4 |
11/25/2020 | Day | 3 | 5 | 2 | 0 |
11/25/2020 | Eve | 7 | 6 | 5 | 7 |
11/24/2020 | Day | 4 | 3 | 3 | 2 |
11/24/2020 | Eve | 0 | 3 | 5 | 5 |
11/23/2020 | Day | 6 | 6 | 2 | 3 |
11/23/2020 | Eve | 1 | 2 | 6 | 7 |
11/22/2020 | Day | 0 | 1 | 4 | 0 |
11/22/2020 | Eve | 4 | 1 | 6 | 6 |
11/21/2020 | Day | 3 | 3 | 7 | 2 |
11/21/2020 | Eve | 4 | 1 | 3 | 4 |
11/20/2020 | Day | 5 | 9 | 9 | 6 |
11/20/2020 | Eve | 7 | 9 | 7 | 3 |
11/19/2020 | Day | 0 | 5 | 2 | 2 |
11/19/2020 | Eve | 6 | 5 | 5 | 0 |
11/18/2020 | Day | 1 | 7 | 2 | 2 |
11/18/2020 | Eve | 4 | 6 | 6 | 5 |
11/17/2020 | Day | 3 | 6 | 2 | 1 |
11/17/2020 | Eve | 9 | 3 | 4 | 0 |
11/16/2020 | Day | 8 | 1 | 5 | 0 |
11/16/2020 | Eve | 2 | 4 | 3 | 0 |
11/15/2020 | Day | 4 | 6 | 8 | 2 |
11/15/2020 | Eve | 3 | 0 | 5 | 4 |
11/14/2020 | Day | 7 | 3 | 8 | 6 |
11/14/2020 | Eve | 0 | 5 | 8 | 0 |
11/13/2020 | Day | 7 | 1 | 3 | 2 |
11/13/2020 | Eve | 1 | 7 | 4 | 5 |
11/12/2020 | Day | 2 | 9 | 2 | 8 |
11/12/2020 | Eve | 0 | 4 | 5 | 4 |
11/11/2020 | Day | 1 | 3 | 4 | 2 |
11/11/2020 | Eve | 9 | 9 | 5 | 4 |
11/10/2020 | Day | 7 | 3 | 6 | 9 |
11/10/2020 | Eve | 7 | 8 | 1 | 4 |
11/09/2020 | Day | 3 | 0 | 2 | 5 |
11/09/2020 | Eve | 4 | 9 | 3 | 3 |
11/08/2020 | Day | 6 | 9 | 9 | 3 |
11/08/2020 | Eve | 4 | 3 | 3 | 4 |
11/07/2020 | Day | 6 | 1 | 2 | 6 |
11/07/2020 | Eve | 8 | 9 | 4 | 6 |
11/06/2020 | Day | 8 | 8 | 3 | 4 |
11/06/2020 | Eve | 3 | 6 | 7 | 7 |
11/05/2020 | Day | 6 | 2 | 7 | 7 |
11/05/2020 | Eve | 1 | 6 | 3 | 5 |
11/04/2020 | Day | 5 | 0 | 1 | 7 |
11/04/2020 | Eve | 1 | 3 | 5 | 5 |
11/03/2020 | Day | 2 | 7 | 6 | 1 |
11/03/2020 | Eve | 4 | 8 | 5 | 0 |
11/02/2020 | Day | 6 | 8 | 8 | 3 |
11/02/2020 | Eve | 8 | 3 | 7 | 6 |
11/01/2020 | Day | 5 | 6 | 5 | 8 |
11/01/2020 | Eve | 0 | 3 | 6 | 2 |
10/31/2020 | Day | 8 | 8 | 8 | 1 |
10/31/2020 | Eve | 1 | 2 | 2 | 3 |
10/30/2020 | Day | 2 | 8 | 8 | 3 |
10/30/2020 | Eve | 6 | 7 | 7 | 7 |
10/29/2020 | Day | 5 | 5 | 1 | 6 |
10/29/2020 | Eve | 9 | 6 | 6 | 8 |
10/28/2020 | Day | 1 | 4 | 3 | 5 |
10/28/2020 | Eve | 4 | 0 | 7 | 3 |
10/27/2020 | Day | 7 | 0 | 0 | 7 |
10/27/2020 | Eve | 8 | 1 | 7 | 5 |
10/26/2020 | Day | 6 | 1 | 6 | 4 |
10/26/2020 | Eve | 3 | 4 | 8 | 0 |
10/25/2020 | Day | 0 | 1 | 5 | 1 |
10/25/2020 | Eve | 5 | 0 | 2 | 3 |
10/24/2020 | Day | 4 | 6 | 6 | 2 |
10/24/2020 | Eve | 8 | 0 | 9 | 4 |
10/23/2020 | Day | 6 | 3 | 1 | 7 |
10/23/2020 | Eve | 7 | 6 | 8 | 0 |
10/22/2020 | Day | 7 | 4 | 5 | 3 |
10/22/2020 | Eve | 2 | 2 | 1 | 9 |
10/21/2020 | Day | 4 | 7 | 1 | 3 |
10/21/2020 | Eve | 1 | 6 | 7 | 7 |
10/20/2020 | Day | 2 | 3 | 2 | 7 |
10/20/2020 | Eve | 9 | 9 | 3 | 6 |
10/19/2020 | Day | 5 | 6 | 8 | 3 |
10/19/2020 | Eve | 0 | 8 | 0 | 6 |
10/18/2020 | Day | 1 | 4 | 1 | 6 |
10/18/2020 | Eve | 9 | 1 | 0 | 9 |
10/17/2020 | Day | 5 | 5 | 8 | 3 |
10/17/2020 | Eve | 3 | 4 | 0 | 5 |
10/16/2020 | Day | 1 | 0 | 5 | 1 |
10/16/2020 | Eve | 4 | 6 | 1 | 9 |
10/15/2020 | Day | 2 | 9 | 4 | 6 |
10/15/2020 | Eve | 1 | 0 | 8 | 4 |
10/14/2020 | Day | 2 | 8 | 7 | 6 |
10/14/2020 | Eve | 6 | 9 | 1 | 3 |
10/13/2020 | Day | 1 | 6 | 0 | 7 |
10/13/2020 | Eve | 9 | 6 | 7 | 5 |
10/12/2020 | Day | 6 | 2 | 4 | 6 |
10/12/2020 | Eve | 1 | 2 | 0 | 1 |
10/11/2020 | Day | 3 | 2 | 3 | 8 |
10/11/2020 | Eve | 9 | 3 | 2 | 7 |
10/10/2020 | Day | 4 | 2 | 6 | 6 |
10/10/2020 | Eve | 0 | 8 | 3 | 7 |
10/09/2020 | Day | 2 | 8 | 2 | 8 |
10/09/2020 | Eve | 0 | 9 | 1 | 9 |
10/08/2020 | Day | 2 | 6 | 1 | 1 |
10/08/2020 | Eve | 4 | 8 | 4 | 2 |
10/07/2020 | Day | 7 | 1 | 4 | 4 |
10/07/2020 | Eve | 6 | 6 | 2 | 2 |
10/06/2020 | Day | 6 | 7 | 9 | 9 |
10/06/2020 | Eve | 7 | 3 | 8 | 4 |
10/05/2020 | Day | 7 | 9 | 6 | 4 |
10/05/2020 | Eve | 3 | 8 | 1 | 7 |
10/04/2020 | Day | 0 | 8 | 6 | 3 |
10/04/2020 | Eve | 5 | 5 | 5 | 7 |
10/03/2020 | Day | 2 | 8 | 3 | 0 |
10/03/2020 | Eve | 0 | 7 | 4 | 4 |
10/02/2020 | Day | 9 | 6 | 1 | 6 |
10/02/2020 | Eve | 9 | 7 | 3 | 2 |
10/01/2020 | Day | 9 | 8 | 4 | 6 |
10/01/2020 | Eve | 3 | 6 | 9 | 1 |
09/30/2020 | Day | 0 | 2 | 7 | 9 |
09/30/2020 | Eve | 5 | 9 | 4 | 1 |
09/29/2020 | Day | 2 | 5 | 7 | 4 |
09/29/2020 | Eve | 3 | 4 | 0 | 3 |
09/28/2020 | Day | 5 | 1 | 5 | 0 |
09/28/2020 | Eve | 1 | 5 | 5 | 8 |
09/27/2020 | Day | 9 | 4 | 8 | 4 |
09/27/2020 | Eve | 2 | 5 | 2 | 2 |
09/26/2020 | Day | 3 | 4 | 6 | 8 |
09/26/2020 | Eve | 3 | 9 | 7 | 7 |
09/25/2020 | Day | 7 | 8 | 8 | 4 |
09/25/2020 | Eve | 1 | 3 | 7 | 8 |
09/24/2020 | Day | 7 | 5 | 7 | 5 |
09/24/2020 | Eve | 0 | 3 | 9 | 4 |
09/23/2020 | Day | 9 | 1 | 2 | 5 |
09/23/2020 | Eve | 6 | 3 | 5 | 8 |
09/22/2020 | Day | 0 | 2 | 1 | 1 |
09/22/2020 | Eve | 7 | 0 | 7 | 3 |
09/21/2020 | Day | 3 | 8 | 2 | 1 |
09/21/2020 | Eve | 9 | 7 | 7 | 4 |
09/20/2020 | Day | 1 | 2 | 7 | 8 |
09/20/2020 | Eve | 5 | 7 | 5 | 6 |
09/19/2020 | Day | 5 | 0 | 5 | 0 |
09/19/2020 | Eve | 7 | 5 | 6 | 2 |
09/18/2020 | Day | 7 | 6 | 1 | 1 |
09/18/2020 | Eve | 6 | 2 | 6 | 8 |
09/17/2020 | Day | 4 | 1 | 1 | 5 |
09/17/2020 | Eve | 2 | 8 | 8 | 1 |
09/16/2020 | Day | 3 | 6 | 4 | 8 |
09/16/2020 | Eve | 6 | 7 | 3 | 0 |
09/15/2020 | Day | 3 | 2 | 4 | 4 |
09/15/2020 | Eve | 5 | 2 | 5 | 1 |
09/14/2020 | Day | 8 | 4 | 3 | 6 |
09/14/2020 | Eve | 5 | 0 | 7 | 3 |
09/13/2020 | Day | 5 | 3 | 9 | 5 |
09/13/2020 | Eve | 3 | 2 | 7 | 7 |
09/12/2020 | Day | 4 | 7 | 8 | 6 |
09/12/2020 | Eve | 0 | 0 | 3 | 7 |
09/11/2020 | Day | 2 | 6 | 3 | 3 |
09/11/2020 | Eve | 2 | 6 | 7 | 7 |
09/10/2020 | Day | 9 | 8 | 5 | 4 |
09/10/2020 | Eve | 3 | 1 | 9 | 7 |
09/09/2020 | Day | 1 | 7 | 8 | 9 |
09/09/2020 | Eve | 5 | 1 | 3 | 5 |
09/08/2020 | Day | 8 | 1 | 5 | 1 |
09/08/2020 | Eve | 7 | 2 | 6 | 5 |
09/07/2020 | Day | 0 | 0 | 3 | 1 |
09/07/2020 | Eve | 6 | 7 | 6 | 9 |
09/06/2020 | Day | 3 | 5 | 9 | 7 |
09/06/2020 | Eve | 9 | 4 | 0 | 7 |
09/05/2020 | Day | 0 | 6 | 6 | 5 |
09/05/2020 | Eve | 3 | 0 | 0 | 1 |
09/04/2020 | Day | 1 | 8 | 1 | 0 |
09/04/2020 | Eve | 1 | 9 | 4 | 5 |
09/03/2020 | Day | 4 | 7 | 3 | 9 |
09/03/2020 | Eve | 8 | 7 | 4 | 8 |
09/02/2020 | Day | 2 | 3 | 6 | 3 |
09/02/2020 | Eve | 1 | 9 | 6 | 9 |
09/01/2020 | Day | 2 | 1 | 3 | 7 |
09/01/2020 | Eve | 5 | 9 | 9 | 6 |
08/31/2020 | Day | 9 | 0 | 2 | 6 |
08/31/2020 | Eve | 8 | 2 | 0 | 2 |
08/30/2020 | Day | 3 | 1 | 3 | 1 |
08/30/2020 | Eve | 0 | 9 | 3 | 5 |
08/29/2020 | Day | 5 | 3 | 7 | 4 |
08/29/2020 | Eve | 0 | 1 | 1 | 3 |
08/28/2020 | Day | 3 | 1 | 5 | 5 |
08/28/2020 | Eve | 7 | 9 | 5 | 9 |
08/27/2020 | Day | 6 | 7 | 9 | 8 |
08/27/2020 | Eve | 8 | 0 | 7 | 4 |
08/26/2020 | Day | 9 | 7 | 8 | 5 |
08/26/2020 | Eve | 1 | 0 | 0 | 5 |
08/25/2020 | Day | 8 | 4 | 9 | 0 |
08/25/2020 | Eve | 6 | 8 | 4 | 6 |
08/24/2020 | Day | 9 | 9 | 1 | 5 |
08/24/2020 | Eve | 7 | 6 | 9 | 7 |
08/23/2020 | Day | 4 | 9 | 6 | 1 |
08/23/2020 | Eve | 5 | 1 | 0 | 1 |
08/22/2020 | Day | 4 | 3 | 6 | 8 |
08/22/2020 | Eve | 6 | 4 | 3 | 9 |
08/21/2020 | Day | 4 | 3 | 2 | 0 |
08/21/2020 | Eve | 4 | 7 | 7 | 0 |
08/20/2020 | Day | 2 | 9 | 4 | 3 |
08/20/2020 | Eve | 7 | 8 | 6 | 0 |
08/19/2020 | Day | 4 | 6 | 6 | 8 |
08/19/2020 | Eve | 4 | 2 | 1 | 5 |
08/18/2020 | Day | 4 | 1 | 7 | 8 |
08/18/2020 | Eve | 7 | 4 | 2 | 1 |
08/17/2020 | Day | 5 | 5 | 2 | 9 |
08/17/2020 | Eve | 2 | 2 | 8 | 7 |
08/16/2020 | Day | 8 | 8 | 0 | 1 |
08/16/2020 | Eve | 5 | 1 | 0 | 6 |
08/15/2020 | Day | 1 | 4 | 3 | 2 |
08/15/2020 | Eve | 0 | 0 | 1 | 5 |
08/14/2020 | Day | 8 | 2 | 7 | 7 |
08/14/2020 | Eve | 1 | 3 | 5 | 6 |
08/13/2020 | Day | 3 | 4 | 9 | 5 |
08/13/2020 | Eve | 4 | 7 | 3 | 3 |
08/12/2020 | Day | 0 | 2 | 0 | 5 |
08/12/2020 | Eve | 5 | 4 | 1 | 1 |
08/11/2020 | Day | 3 | 5 | 7 | 8 |
08/11/2020 | Eve | 6 | 6 | 6 | 8 |
08/10/2020 | Day | 7 | 4 | 9 | 1 |
08/10/2020 | Eve | 3 | 1 | 6 | 9 |
08/09/2020 | Day | 4 | 8 | 0 | 8 |
08/09/2020 | Eve | 4 | 7 | 9 | 3 |
08/08/2020 | Day | 9 | 0 | 0 | 7 |
08/08/2020 | Eve | 0 | 1 | 9 | 5 |
08/07/2020 | Day | 0 | 8 | 5 | 2 |
08/07/2020 | Eve | 1 | 7 | 7 | 9 |
08/06/2020 | Day | 3 | 3 | 9 | 6 |
08/06/2020 | Eve | 7 | 1 | 3 | 4 |
08/05/2020 | Day | 5 | 7 | 7 | 3 |
08/05/2020 | Eve | 4 | 1 | 8 | 7 |
08/04/2020 | Day | 2 | 6 | 3 | 9 |
08/04/2020 | Eve | 5 | 1 | 8 | 2 |
08/03/2020 | Day | 7 | 1 | 7 | 2 |
08/03/2020 | Eve | 8 | 0 | 4 | 9 |
08/02/2020 | Day | 8 | 9 | 4 | 8 |
08/02/2020 | Eve | 9 | 6 | 3 | 4 |
08/01/2020 | Day | 8 | 3 | 5 | 1 |
08/01/2020 | Eve | 0 | 7 | 9 | 6 |
07/31/2020 | Day | 3 | 5 | 6 | 5 |
07/31/2020 | Eve | 9 | 0 | 8 | 9 |
07/30/2020 | Day | 7 | 2 | 6 | 8 |
07/30/2020 | Eve | 1 | 2 | 6 | 3 |
07/29/2020 | Day | 0 | 5 | 0 | 8 |
07/29/2020 | Eve | 5 | 5 | 3 | 5 |
07/28/2020 | Day | 1 | 0 | 4 | 8 |
07/28/2020 | Eve | 4 | 1 | 8 | 9 |
07/27/2020 | Day | 5 | 8 | 8 | 3 |
07/27/2020 | Eve | 8 | 5 | 1 | 9 |
07/26/2020 | Day | 3 | 8 | 7 | 2 |
07/26/2020 | Eve | 7 | 8 | 6 | 4 |
07/25/2020 | Day | 0 | 2 | 8 | 8 |
07/25/2020 | Eve | 8 | 7 | 5 | 1 |
07/24/2020 | Day | 5 | 3 | 4 | 8 |
07/24/2020 | Eve | 0 | 8 | 6 | 4 |
07/23/2020 | Day | 8 | 1 | 9 | 3 |
07/23/2020 | Eve | 7 | 0 | 7 | 5 |
07/22/2020 | Day | 5 | 9 | 5 | 3 |
07/22/2020 | Eve | 7 | 0 | 0 | 7 |
07/21/2020 | Day | 9 | 0 | 9 | 3 |
07/21/2020 | Eve | 1 | 2 | 0 | 8 |
07/20/2020 | Day | 6 | 0 | 6 | 3 |
07/20/2020 | Eve | 2 | 3 | 2 | 5 |
07/19/2020 | Day | 4 | 6 | 4 | 7 |
07/19/2020 | Eve | 5 | 6 | 0 | 5 |
07/18/2020 | Day | 7 | 0 | 5 | 5 |
07/18/2020 | Eve | 3 | 8 | 7 | 2 |
07/17/2020 | Day | 5 | 4 | 3 | 1 |
07/17/2020 | Eve | 6 | 7 | 8 | 8 |
07/16/2020 | Day | 8 | 7 | 1 | 9 |
07/16/2020 | Eve | 1 | 0 | 9 | 2 |
07/15/2020 | Day | 9 | 6 | 6 | 4 |
07/15/2020 | Eve | 0 | 9 | 9 | 1 |
07/14/2020 | Day | 6 | 9 | 6 | 6 |
07/14/2020 | Eve | 1 | 5 | 1 | 1 |
07/13/2020 | Day | 1 | 3 | 5 | 0 |
07/13/2020 | Eve | 7 | 4 | 5 | 7 |
07/12/2020 | Day | 3 | 3 | 5 | 0 |
07/12/2020 | Eve | 6 | 3 | 9 | 5 |
07/11/2020 | Day | 2 | 0 | 7 | 6 |
07/11/2020 | Eve | 2 | 3 | 2 | 5 |
07/10/2020 | Day | 0 | 9 | 4 | 1 |
07/10/2020 | Eve | 3 | 3 | 7 | 5 |
07/09/2020 | Day | 6 | 4 | 0 | 5 |
07/09/2020 | Eve | 9 | 0 | 8 | 3 |
07/08/2020 | Day | 8 | 0 | 4 | 5 |
07/08/2020 | Eve | 1 | 7 | 3 | 5 |
07/07/2020 | Day | 8 | 8 | 9 | 4 |
07/07/2020 | Eve | 9 | 8 | 7 | 9 |
07/06/2020 | Day | 9 | 0 | 8 | 4 |
07/06/2020 | Eve | 2 | 6 | 7 | 9 |
07/05/2020 | Day | 4 | 5 | 5 | 9 |
07/05/2020 | Eve | 2 | 0 | 2 | 6 |
07/04/2020 | Day | 8 | 0 | 9 | 0 |
07/04/2020 | Eve | 5 | 5 | 3 | 5 |
07/03/2020 | Day | 1 | 0 | 3 | 9 |
07/03/2020 | Eve | 2 | 6 | 4 | 1 |
07/02/2020 | Day | 4 | 3 | 4 | 6 |
07/02/2020 | Eve | 7 | 1 | 4 | 0 |
07/01/2020 | Day | 3 | 2 | 2 | 6 |
07/01/2020 | Eve | 2 | 3 | 2 | 1 |
06/30/2020 | Day | 2 | 1 | 7 | 4 |
06/30/2020 | Eve | 4 | 3 | 4 | 6 |
06/29/2020 | Day | 8 | 8 | 1 | 6 |
06/29/2020 | Eve | 1 | 5 | 3 | 2 |
06/28/2020 | Day | 4 | 1 | 1 | 5 |
06/28/2020 | Eve | 8 | 8 | 6 | 6 |
06/27/2020 | Day | 8 | 5 | 3 | 2 |
06/27/2020 | Eve | 4 | 9 | 2 | 4 |
06/26/2020 | Day | 0 | 3 | 1 | 6 |
06/26/2020 | Eve | 7 | 8 | 3 | 8 |
06/25/2020 | Day | 4 | 9 | 7 | 0 |
06/25/2020 | Eve | 5 | 6 | 8 | 4 |
06/24/2020 | Day | 6 | 4 | 9 | 1 |
06/24/2020 | Eve | 2 | 6 | 8 | 6 |
